| 1907-11 | J. Matt Williams* |
| 1912 | A. G. Merritt* |
| 1913 | Colin A. Wingter* |
| 1914 | H.W. Spicer* |
| 1915 | C. F. Sharpe* |
| 1916 | Bransford Stone* |
| 1917 | R. W. Bratton* |
| 1918 | John T. Lindsley* |
| 1919 | George Finnegan* |
| 1920-21 | George Gillespie* |
| 1922 | W. W. Dillon* |
| 1923 | Frank Welch* |
| 1924 | A. P. Martin* |
| 1925 | I. K. Abrahams* |
| 1926 | W. R. Maddux* |
| 1927 | W. W. Dillon, Jr.* |
| 1928 | Max Benz* |
| 1929 | Carrol L. Jones* |
| 1930 | B. R. Kennedy* |
| 1931 | J. W. Graham* |
| 1932 | Jack W. Denis* |
| 1933 | Carl T. Henrichs* |
| 1934 | J. B. Gillespie* |
| 1935 | I. H. Gibson* |
| 1936 | W. E. Althauser* |
| 1937 | T. W. Wrenne* |
| 1938 | J. M. Whitsett* |
| 1939 | John A. Bolling* |
| 1940 | Virgil R. Hall* |
| 1941 | M. N. Young* |
| 1942-43 | J. M. Vaughn* |
| 1944 | Herschel Greer* |
| 1945 | E. Kenneth Brush* |
| 1946-47 | H. N. Jordan* |
| 1948 | Biscoe Griffith* |
| 1949 | Roy Kennedy, Jr.* |
| 1950 | E. C. Armistead* |
| 1951 | Jack W. Lee* |
| 1952 | John G. White* |
| 1953 | W. H. Criswell* |
| 1954 | Floyd Akisson* |
| 1955 | Hugh Bradley* |
| 1956 | J. R. Coarsey* |
| 1957 | Howard L. Gibson* |
| 1958 | Campbell Jenkins* |
| 1959 | Edgar Turrentine* |
| 1960 | James P. Wilson* |
| 1961 | Gordon Peerman* |
| 1962 | R. L. Freeman* |
| 1963 | James L. Harper* |
| 1964 | Drew R. Maddux* |
| 1965 | Franklin G. Clark* |
| 1966 | George Thomas Jr.* |
| 1967 | Charles E. Rhoten* |
| 1968 | Kermit Stengel, Jr.* |
| 1969 | Frank Estes* |
| 1970 | Carl D. Storey, Jr. |
| 1971 | David C. Kipp, Sr.* |
| 1972 | Robert W. Clark* |
| 1973 | Dick Freeman* |
| 1974 | Frank L. Smith, Jr.* |
| 1975 | H. Lynn Greer, Jr. |
| 1976 | Dan Jordan |
| 1977 | Coleman S. Boyd |
| 1978 | James E. White |
| 1979 | Rebecca Graham* |
| 1980 | Ray Tarkington* |
| 1981 | J. Brent Hurd* |
| 1982 | John H. Noel, III |
| 1983 | Shirley Zeitlin |
| 1984 | Charles Hawkins, III* |
| 1985 | William Manier, III* |
| 1986 | Dorris Barnes |
| 1987 | Hank Gildenmeister |
| 1988 | Molly Edmondson |
| 1989 | Patsy Ferguson* |
| 1990 | Marvin E. Neely |
| 1991 | Jerry Kemp* |
| 1992 | Joe D. Adams |
| 1993 | Steve Fridrich |
| 1994 | David Barnes |
| 1995 | Sue Chilton |
| 1996 | Terry E. Smith |
| 1997 | Neal Clayton |
| 1998 | Liz Kemp |
| 1999 | Richard Fulton |
| 2000 | Tommy Patterson |
| 2001 | Jack Dugger |
| 2002 | Whit Clark |
| 2003 | John Gifford |
| 2004 | Jay Lowenthal |
| 2005 | Richard J. Exton |
| 2006 | Christie Wilson |
| 2007 | Richard Courtney |
| 2008 | Mandy Wachtler |
| 2009 | Mike Nichols |
| 2010 | Lucy Smith |
| 2011 | Alice Walker |
| 2012 | Kendra Cooke |
| 2013 | Price Lechleiter |
| 2014 | Hagan Stone |
| 2015 | Cindy Stanton |
| 2016 | Denise Creswell |
| 2017 | Scott Troxel |
| 2018 | Sher Powers |
| 2019 | Andrew Terrell |
| 2020 | Kristy Hairston |
| 2021 | Brian Copeland |
| 2022 | Steve Jolly |
| 2023 | Brad Copeland |
| 2024 | Kevin Wilson |
*Indicates Deceased

tel. 615.254.7516
fax 615.256.1353
Office Hours:
Monday - Friday 8:30 a.m. to 4:30 p.m.
4540 Trousdale Drive
Nashville, TN 37204
TENNESSEE REALTORS®
NATIONAL ASSOCIATON OF REALTORS
REALTOR.COM
© 2010-2024 GREATER NASHVILLE REALTORS®, REALTOR® - A REGISTERED COLLECTIVE MEMBERSHIP MARK WHICH IDENTIFIES A REAL ESTATE PROFESSIONAL WHO IS A MEMBER OF THE NATIONAL ASSOCIATION OF REALTORS® AND SUBSCRIBES TO ITS STRICT CODE OF ETHICS.
Website by Accrisoft